When it comes to electronic invoices in Vietnam, MISA is the first name that comes to mind. But is MISA the best choice for all types of businesses? This article provides a detailed comparison of GTG C
GTG CRM Team · Product Team
March 17, 2026

Table of Contents
When it comes to electronic invoices and accounting in Vietnam, MISA is the first name that comes to mind. But is MISA the best choice for all types of businesses? This article provides a detailed comparison of GTG CRM vs MISA to help you choose the right tool.
| GTG CRM | MISA (meInvoice + AMIS) | |
|---|---|---|
| Positioning | All-in-one: CRM + E-Invoice + Accounting + E-commerce + AI | Professional Accounting + E-Invoice |
| Strengths | Operations & accounting in one flow (sales → invoice → double-entry bookkeeping → CRM) | In-depth accounting, tax compliance |
| Primary Audience | Online sales businesses, SMBs, agencies | Businesses requiring accounting, sole proprietorships |
| Feature | GTG CRM | MISA meInvoice |
|---|---|---|
| Issue e-invoice with tax code | ✅ | ✅ |
| Issue e-invoice without tax code | ✅ | ✅ |
| Compliance with Decree 123/2020 | ✅ | ✅ |
| Digital signature | ✅ | ✅ |
| Send invoice to customer (email/SMS) | ✅ | ✅ |
| Batch invoice generation | ✅ | ✅ |
| Adjustment / Replacement invoice | ✅ | ✅ |
Comment: In terms of pure e-invoice features, both meet all legal requirements.
| Feature | GTG CRM | MISA |
|---|---|---|
| Auto-generate invoice from order | ✅ | ❌ (manual entry) |
| Connect to Shopee/Lazada/TikTok | ✅ | ❌ |
| Connect to sales website | ✅ | ❌ |
| Completed order → auto invoice | ✅ | ❌ |
This is the biggest difference: If you sell online (Shopee, Lazada, TikTok, website), GTG CRM automatically creates invoices from orders. MISA requires manual invoice entry.
| Feature | GTG CRM | MISA |
|---|---|---|
| Full CRM (pipeline, deals) | ✅ | ❌ (basic contacts only) |
| Purchase history | ✅ | Basic |
| Multi-channel inbox (Zalo, FB, Email) | ✅ | ❌ |
| Automation follow-up | ✅ | ❌ |
| Email/SMS marketing | ✅ | ❌ |
| Feature | GTG CRM | MISA |
|---|---|---|
| Multiple warehouses | ✅ | ✅ (AMIS Inventory) |
| Inventory In/Out | ✅ | ✅ |
| FIFO cost accounting | ✅ | ✅ |
| Sync with e-commerce marketplace orders | ✅ | ❌ |
| Feature | GTG CRM | MISA |
|---|---|---|
| Double-entry bookkeeping (ledger, journal) | ✅ According to VAS TT200/TT133 | ✅ In-depth |
| Chart of Accounts | ✅ VN template + many countries | ✅ |
| Profit and Loss Statement (P&L) | ✅ | ✅ |
| Balance Sheet | ✅ | ✅ |
| VAT declaration | ✅ | ✅ |
| Personal Income Tax / Corporate Income Tax reports | 🔶 Not yet (uses accounting data as basis) | ✅ |
| In-depth manufacturing cost accounting | 🔶 Basic | ✅ |
| Connect to Tax Department | 🔶 Indirectly via e-invoice provider (S-Invoice/MISA) | ✅ Direct |
Note: GTG CRM now integrates double-entry bookkeeping - chart of accounts, journal entries, ledger, accounting periods, P&L, balance sheet, and VAT declaration according to VAS standards (TT200/TT133). For most sales businesses and SMBs, this is sufficient for operations and accounting within a single platform. However, GTG CRM does not yet handle full Personal Income Tax/Corporate Income Tax declarations and in-depth manufacturing cost accounting - for these needs, MISA (or specialized accounting software) remains a good supplementary choice. GTG CRM also connects to the tax authority indirectly through the e-invoice provider (S-Invoice/MISA), not directly to the Tax Department.
| Feature | GTG CRM | MISA |
|---|---|---|
| AI content writing | ✅ | ❌ |
| AI image generation | ✅ | ❌ |
| AI chatbot | ✅ | ❌ |
| Email campaign | ✅ | ❌ |
| Social Hub | ✅ | ❌ |
| Facebook/Google Ads | ✅ | ❌ |
| Landing Page Builder | ✅ | ❌ |
| GTG CRM | MISA meInvoice | |
|---|---|---|
| Basic Package | 199,000đ/month | 80,000đ/month (200 invoices/year) |
| Popular Package | 449,000đ/month | 250,000đ/month (500 invoices/year) |
| Includes | E-Invoice + Double-entry bookkeeping + CRM + Inventory + Marketing + AI | E-Invoice only |
| If CRM + Email Marketing is needed | Included | + HubSpot ($50) + Mailchimp ($13) |
| If inventory management is needed | Included | + MISA AMIS Inventory (additional fee) |
| If accounting is needed (ledger, P&L, balance sheet, VAT) | Included | + MISA AMIS Accounting (additional fee) |
Yes! For businesses with complex tax requirements, the two systems can complement each other well: - GTG CRM for: sales, CRM, marketing, inventory management, quick e-invoice generation, and core double-entry bookkeeping (ledger, P&L, balance sheet, VAT declaration according to VAS) - MISA for: detailed Personal Income Tax/Corporate Income Tax declarations, in-depth manufacturing cost accounting, direct connection to the tax authority
What's different from before: GTG CRM is no longer just for "sales & customers" - it now handles double-entry bookkeeping and VAT declarations within the platform. For most selling SMBs, GTG CRM alone is sufficient for operations and accounting.
Both GTG CRM and MISA meet the legal requirements for electronic invoices. The significant difference now is that GTG CRM has added double-entry bookkeeping (chart of accounts, journal entries, ledger, accounting periods) along with P&L, Balance Sheet, and VAT Declaration reports according to VAS standards - meaning a selling SMB can operate from customer → order → invoice → accounting within a single platform. If your business needs full Personal Income Tax/Corporate Income Tax declarations or in-depth manufacturing cost accounting, MISA remains a suitable choice and can be combined with GTG CRM. Conversely, if you sell online and want to consolidate sales, CRM, inventory, marketing, and core accounting into one system, GTG CRM offers a much simpler and more effective operational experience.
GTG CRM offers 36,888 free credits - try it out to your heart's content, no credit card required.









